Static card introduction
To create static cards and attract traffic to your MiniApp, please contact the MiniApp team. Static cards are cards whose material does not change based on users or user tags.
Developers need to prepare
1. One set of materials, for card creation.
2. For cards in Full Search, please also provide the card's keywords, and the card will be shown to the users when the user's input word is included in the card's keywords.
Flowchart:
Basic flowchart:
Card matching flowchart( only for cards in the full screen):
Card design effect example:
Zero Screen | Full Screen |
---|---|
The required materials and material sizes/formats corresponding to each template style:
- The 'logo' and 'title' are the icon and name of the MiniApp and do not support customization/update yet.
- The background image 'bgImageUrl' does not support customization/update yet.
Template name | Applicable scene | Template style | Material size & format |
---|---|---|---|
Big Picture-General Card | Zero screen | 1. logo:54*54px 2. title: 15 character limit, if exceeded, it will be presented as... 3. image:1020*495px, resolution 72dpi, within 100kb, JPG format | |
Big Picture-Multi-Button Card | Zero screen | Supports 2 buttons or 4 buttons: 1. logo:54*54px 2. title: 15 character limit, if exceeded, it will be presented as... 3. Background image (bg_image): 1020*315px/1020*495px, resolution 72dpi, within 100kb, JPG format 4. icon (4): 84*84px, resolution 72dpi, within 50kb, JPG format 5. text (4): 11 character limit, exceeding the limit is presented with... 6. btn_bg_image (4): 453*150px, resolution 72dpi, within 50kb, JPG format | |
Big Picture- Picture above Button below Card | Zero screen | 1. logo:54*54px 2. title: 15 character limit, if exceeded, it will be presented as... 3. bg_image:1020*759px, resolution 72dpi, within 100kb, JPG format 4. image:936*463px, resolution 72dpi, within 100kb, JPG format 5. buttontext: 12 character limit, if exceeded, it will be presented as...; number of buttons can be configured: 1-2 | |
Big Picture-Multi-graphic Card | Zero screen | 1. logo:54*54px 2. title: 15 character limit, if exceeded, it will be presented as... 3. bg_image:1020*747px, resolution 72dpi, within 100kb, JPG format 4. image*3: 288*327px, resolution 72dpi, within 100kb, JPG format 5. text *3: 26 character limit, exceeding the limit of... 6. buttontext: 15 character limit, if exceeded, it will be presented as... | |
Small Picture-General Card | Zero screen | 1. logo:54*54px 2. title: 12 character limit, if exceeded, it will be presented as... 3. image: 495*495px, resolution 72dpi, within 100kb, JPG format | |
Small Picture-Picture above Button below Card | Zero screen | 1. logo:54*54px 2. title: 12 character limit, if exceeded, it will be presented as... 3. bg_image:495*495px, resolution 72dpi, within 100kb, JPG format 4. image: 411*252px, resolution 72dpi, within 100kb, JPG format 5. buttontext: 8 character limit, if exceeded, it will be presented as... | |
Full Search-Picture horizontal Card | Full Search | 1. logo:54*54px 2. icon:198*198px, within 50kb, JPG\PNG format 3. text: 9 characters limit, display beyond... | |
Small Picture-Picture above Button below Card | Zero screen | 1. logo:54*54px 2. icon (3): 198*198px, within 50kb, JPG\PNG format 3. Text character limit: 22 characters are recommended, exceeding is allowed, but the visual effect will be weakened |
ClickUrl rules:
MiniApp material risk control rules:
Note that the materials must meet the MiniApp risk control rules. If content is found that violates the risk control rules, the card will be removed from the shelves. In the case of serious violations, the MiniApp will be removed from the shelves.
The picture must be clear and easy to distinguish, and the main text content in the picture must be clearly visible. The picture must not have imbalanced proportions, incomplete text or interface display, etc. that affect the overall layout experience.
Pictures and text must not involve illegal or prohibited business
Prohibition of infringement by third parties:
- Without authorization, you may not use trademarks, brand logos and other contents that have legitimate rights and interests of third parties, or similar content, information, and special logos. You may not infringe on others' legitimate intellectual property rights, or contain other content that infringes on others' legitimate rights and interests (including but not limited to Content not limited to portrait rights, reputation rights, privacy rights, name rights)
It is prohibited to use inappropriate descriptions:
- Do not contain vulgar buzzwords, swear words, slang, negative words and other related text content
- Do not use excessive exaggeration, exaggeration, promises, etc. that may mislead users.